Allentown, PA vs Janesville, WI
Janesville, WI is more affordable
| Metric | Allentown, PA | Janesville, WI |
|---|---|---|
| Cost of Living Index | 100.0 | 93.7 |
| Housing Index | 105.5 | 79.6 |
| Goods Index | 100.6 | 93.8 |
| Utilities Index | 107.6 | 90.4 |
| Median Income | $78,597 | $70,630 |
| Median Home Value | $258,000 | $193,000 |
| Median Rent | $1,246 | $981 |
| Per Capita Income | $41,178 | $35,594 |
Is Allentown, PA or Janesville, WI cheaper?
Janesville, WI is more affordable with a cost of living index of 93.7 vs 100.0.