Allentown, PA vs Jacksonville, NC
Jacksonville, NC is more affordable
| Metric | Allentown, PA | Jacksonville, NC |
|---|---|---|
| Cost of Living Index | 100.0 | 92.1 |
| Housing Index | 105.5 | 72.1 |
| Goods Index | 100.6 | 96.6 |
| Utilities Index | 107.6 | 87.2 |
| Median Income | $78,597 | $59,976 |
| Median Home Value | $258,000 | $196,800 |
| Median Rent | $1,246 | $1,132 |
| Per Capita Income | $41,178 | $29,214 |
Is Allentown, PA or Jacksonville, NC cheaper?
Jacksonville, NC is more affordable with a cost of living index of 92.1 vs 100.0.