Allentown, PA vs Jackson, MI
Jackson, MI is more affordable
| Metric | Allentown, PA | Jackson, MI |
|---|---|---|
| Cost of Living Index | 100.0 | 91.8 |
| Housing Index | 105.5 | 67.1 |
| Goods Index | 100.6 | 93.7 |
| Utilities Index | 107.6 | 97.8 |
| Median Income | $78,597 | $62,581 |
| Median Home Value | $258,000 | $166,700 |
| Median Rent | $1,246 | $920 |
| Per Capita Income | $41,178 | $33,065 |
Is Allentown, PA or Jackson, MI cheaper?
Jackson, MI is more affordable with a cost of living index of 91.8 vs 100.0.