Allentown, PA vs Houston, TX
Houston, TX is more affordable
| Metric | Allentown, PA | Houston, TX |
|---|---|---|
| Cost of Living Index | 100.0 | 98.6 |
| Housing Index | 105.5 | 104.5 |
| Goods Index | 100.6 | 100.6 |
| Utilities Index | 107.6 | 95.3 |
| Median Income | $78,597 | $78,061 |
| Median Home Value | $258,000 | $253,600 |
| Median Rent | $1,246 | $1,301 |
| Per Capita Income | $41,178 | $39,997 |
Is Allentown, PA or Houston, TX cheaper?
Houston, TX is more affordable with a cost of living index of 98.6 vs 100.0.