Allentown, PA vs Hot Springs, AR
Hot Springs, AR is more affordable
| Metric | Allentown, PA | Hot Springs, AR |
|---|---|---|
| Cost of Living Index | 100.0 | 85.7 |
| Housing Index | 105.5 | 57.3 |
| Goods Index | 100.6 | 93.6 |
| Utilities Index | 107.6 | 74.3 |
| Median Income | $78,597 | $54,229 |
| Median Home Value | $258,000 | $166,600 |
| Median Rent | $1,246 | $913 |
| Per Capita Income | $41,178 | $31,854 |
Is Allentown, PA or Hot Springs, AR cheaper?
Hot Springs, AR is more affordable with a cost of living index of 85.7 vs 100.0.