Allentown, PA vs Greenville, SC
Greenville, SC is more affordable
| Metric | Allentown, PA | Greenville, SC |
|---|---|---|
| Cost of Living Index | 100.0 | 93.3 |
| Housing Index | 105.5 | 76.8 |
| Goods Index | 100.6 | 96.3 |
| Utilities Index | 107.6 | 88.8 |
| Median Income | $78,597 | $66,226 |
| Median Home Value | $258,000 | $221,100 |
| Median Rent | $1,246 | $1,026 |
| Per Capita Income | $41,178 | $36,818 |
Is Allentown, PA or Greenville, SC cheaper?
Greenville, SC is more affordable with a cost of living index of 93.3 vs 100.0.