Allentown, PA vs Grand Rapids, MI
Grand Rapids, MI is more affordable
| Metric | Allentown, PA | Grand Rapids, MI |
|---|---|---|
| Cost of Living Index | 100.0 | 95.5 |
| Housing Index | 105.5 | 86.6 |
| Goods Index | 100.6 | 93.7 |
| Utilities Index | 107.6 | 93.8 |
| Median Income | $78,597 | $76,898 |
| Median Home Value | $258,000 | $239,900 |
| Median Rent | $1,246 | $1,078 |
| Per Capita Income | $41,178 | $38,016 |
Is Allentown, PA or Grand Rapids, MI cheaper?
Grand Rapids, MI is more affordable with a cost of living index of 95.5 vs 100.0.