Allentown, PA vs Grand Junction, CO
Grand Junction, CO is more affordable
| Metric | Allentown, PA | Grand Junction, CO |
|---|---|---|
| Cost of Living Index | 100.0 | 95.5 |
| Housing Index | 105.5 | 86.4 |
| Goods Index | 100.6 | 96.1 |
| Utilities Index | 107.6 | 83.3 |
| Median Income | $78,597 | $68,077 |
| Median Home Value | $258,000 | $312,600 |
| Median Rent | $1,246 | $1,089 |
| Per Capita Income | $41,178 | $36,303 |
Is Allentown, PA or Grand Junction, CO cheaper?
Grand Junction, CO is more affordable with a cost of living index of 95.5 vs 100.0.