Allentown, PA vs Goldsboro, NC
Goldsboro, NC is more affordable
| Metric | Allentown, PA | Goldsboro, NC |
|---|---|---|
| Cost of Living Index | 100.0 | 88.5 |
| Housing Index | 105.5 | 57.7 |
| Goods Index | 100.6 | 96.6 |
| Utilities Index | 107.6 | 87.9 |
| Median Income | $78,597 | $54,323 |
| Median Home Value | $258,000 | $152,300 |
| Median Rent | $1,246 | $899 |
| Per Capita Income | $41,178 | $30,540 |
Is Allentown, PA or Goldsboro, NC cheaper?
Goldsboro, NC is more affordable with a cost of living index of 88.5 vs 100.0.