Allentown, PA vs Gettysburg, PA
Gettysburg, PA is more affordable
| Metric | Allentown, PA | Gettysburg, PA |
|---|---|---|
| Cost of Living Index | 100.0 | 95.4 |
| Housing Index | 105.5 | 73.9 |
| Goods Index | 100.6 | 100.7 |
| Utilities Index | 107.6 | 107.0 |
| Median Income | $78,597 | $78,975 |
| Median Home Value | $258,000 | $242,800 |
| Median Rent | $1,246 | $1,060 |
| Per Capita Income | $41,178 | $37,349 |
Is Allentown, PA or Gettysburg, PA cheaper?
Gettysburg, PA is more affordable with a cost of living index of 95.4 vs 100.0.