Allentown, PA vs Fort Smith, AR
Fort Smith, AR is more affordable
| Metric | Allentown, PA | Fort Smith, AR |
|---|---|---|
| Cost of Living Index | 100.0 | 85.9 |
| Housing Index | 105.5 | 53.4 |
| Goods Index | 100.6 | 93.6 |
| Utilities Index | 107.6 | 73.8 |
| Median Income | $78,597 | $53,224 |
| Median Home Value | $258,000 | $146,600 |
| Median Rent | $1,246 | $791 |
| Per Capita Income | $41,178 | $29,913 |
Is Allentown, PA or Fort Smith, AR cheaper?
Fort Smith, AR is more affordable with a cost of living index of 85.9 vs 100.0.