Allentown, PA vs Fayetteville, AR
Fayetteville, AR is more affordable
| Metric | Allentown, PA | Fayetteville, AR |
|---|---|---|
| Cost of Living Index | 100.0 | 91.4 |
| Housing Index | 105.5 | 76.9 |
| Goods Index | 100.6 | 93.6 |
| Utilities Index | 107.6 | 75.1 |
| Median Income | $78,597 | $73,316 |
| Median Home Value | $258,000 | $242,800 |
| Median Rent | $1,246 | $1,010 |
| Per Capita Income | $41,178 | $38,918 |
Is Allentown, PA or Fayetteville, AR cheaper?
Fayetteville, AR is more affordable with a cost of living index of 91.4 vs 100.0.