Allentown, PA vs Farmington, NM
Farmington, NM is more affordable
| Metric | Allentown, PA | Farmington, NM |
|---|---|---|
| Cost of Living Index | 100.0 | 87.7 |
| Housing Index | 105.5 | 56.6 |
| Goods Index | 100.6 | 96.1 |
| Utilities Index | 107.6 | 77.9 |
| Median Income | $78,597 | $50,734 |
| Median Home Value | $258,000 | $170,700 |
| Median Rent | $1,246 | $894 |
| Per Capita Income | $41,178 | $25,008 |
Is Allentown, PA or Farmington, NM cheaper?
Farmington, NM is more affordable with a cost of living index of 87.7 vs 100.0.