Allentown, PA vs Fargo, ND
Fargo, ND is more affordable
| Metric | Allentown, PA | Fargo, ND |
|---|---|---|
| Cost of Living Index | 100.0 | 90.9 |
| Housing Index | 105.5 | 81.1 |
| Goods Index | 100.6 | 95.7 |
| Utilities Index | 107.6 | 77.3 |
| Median Income | $78,597 | $73,641 |
| Median Home Value | $258,000 | $261,000 |
| Median Rent | $1,246 | $919 |
| Per Capita Income | $41,178 | $41,687 |
Is Allentown, PA or Fargo, ND cheaper?
Fargo, ND is more affordable with a cost of living index of 90.9 vs 100.0.