Allentown, PA vs Erie, PA
Erie, PA is more affordable
| Metric | Allentown, PA | Erie, PA |
|---|---|---|
| Cost of Living Index | 100.0 | 91.0 |
| Housing Index | 105.5 | 56.8 |
| Goods Index | 100.6 | 100.7 |
| Utilities Index | 107.6 | 106.8 |
| Median Income | $78,597 | $59,396 |
| Median Home Value | $258,000 | $160,200 |
| Median Rent | $1,246 | $851 |
| Per Capita Income | $41,178 | $32,858 |
Is Allentown, PA or Erie, PA cheaper?
Erie, PA is more affordable with a cost of living index of 91.0 vs 100.0.