Allentown, PA vs Eau Claire, WI
Eau Claire, WI is more affordable
| Metric | Allentown, PA | Eau Claire, WI |
|---|---|---|
| Cost of Living Index | 100.0 | 92.8 |
| Housing Index | 105.5 | 72.8 |
| Goods Index | 100.6 | 93.8 |
| Utilities Index | 107.6 | 90.9 |
| Median Income | $78,597 | $70,009 |
| Median Home Value | $258,000 | $222,600 |
| Median Rent | $1,246 | $925 |
| Per Capita Income | $41,178 | $37,624 |
Is Allentown, PA or Eau Claire, WI cheaper?
Eau Claire, WI is more affordable with a cost of living index of 92.8 vs 100.0.