Allentown, PA vs Eagle Pass, TX
Eagle Pass, TX is more affordable
| Metric | Allentown, PA | Eagle Pass, TX |
|---|---|---|
| Cost of Living Index | 100.0 | 83.8 |
| Housing Index | 105.5 | 53.7 |
| Goods Index | 100.6 | 93.8 |
| Utilities Index | 107.6 | 81.9 |
| Median Income | $78,597 | $48,497 |
| Median Home Value | $258,000 | $125,000 |
| Median Rent | $1,246 | $757 |
| Per Capita Income | $41,178 | $21,405 |
Is Allentown, PA or Eagle Pass, TX cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 100.0.