Allentown, PA vs Duluth, MN
Duluth, MN is more affordable
| Metric | Allentown, PA | Duluth, MN |
|---|---|---|
| Cost of Living Index | 100.0 | 88.8 |
| Housing Index | 105.5 | 71.1 |
| Goods Index | 100.6 | 95.3 |
| Utilities Index | 107.6 | 87.3 |
| Median Income | $78,597 | $67,612 |
| Median Home Value | $258,000 | $193,600 |
| Median Rent | $1,246 | $909 |
| Per Capita Income | $41,178 | $37,319 |
Is Allentown, PA or Duluth, MN cheaper?
Duluth, MN is more affordable with a cost of living index of 88.8 vs 100.0.