Allentown, PA vs Dover, DE
Dover, DE is more affordable
| Metric | Allentown, PA | Dover, DE |
|---|---|---|
| Cost of Living Index | 100.0 | 97.5 |
| Housing Index | 105.5 | 95.9 |
| Goods Index | 100.6 | 96.4 |
| Utilities Index | 107.6 | 97.2 |
| Median Income | $78,597 | $69,278 |
| Median Home Value | $258,000 | $272,300 |
| Median Rent | $1,246 | $1,224 |
| Per Capita Income | $41,178 | $33,191 |
Is Allentown, PA or Dover, DE cheaper?
Dover, DE is more affordable with a cost of living index of 97.5 vs 100.0.