Allentown, PA vs Davenport, IA
Davenport, IA is more affordable
| Metric | Allentown, PA | Davenport, IA |
|---|---|---|
| Cost of Living Index | 100.0 | 89.1 |
| Housing Index | 105.5 | 68.3 |
| Goods Index | 100.6 | 94.2 |
| Utilities Index | 107.6 | 89.9 |
| Median Income | $78,597 | $68,395 |
| Median Home Value | $258,000 | $161,800 |
| Median Rent | $1,246 | $875 |
| Per Capita Income | $41,178 | $37,670 |
Is Allentown, PA or Davenport, IA cheaper?
Davenport, IA is more affordable with a cost of living index of 89.1 vs 100.0.