Allentown, PA vs Crestview, FL
Crestview, FL is more affordable
| Metric | Allentown, PA | Crestview, FL |
|---|---|---|
| Cost of Living Index | 100.0 | 97.0 |
| Housing Index | 105.5 | 94.9 |
| Goods Index | 100.6 | 96.2 |
| Utilities Index | 107.6 | 89.0 |
| Median Income | $78,597 | $74,279 |
| Median Home Value | $258,000 | $301,500 |
| Median Rent | $1,246 | $1,391 |
| Per Capita Income | $41,178 | $41,421 |
Is Allentown, PA or Crestview, FL cheaper?
Crestview, FL is more affordable with a cost of living index of 97.0 vs 100.0.