Allentown, PA vs Corpus Christi, TX
Corpus Christi, TX is more affordable
| Metric | Allentown, PA | Corpus Christi, TX |
|---|---|---|
| Cost of Living Index | 100.0 | 92.7 |
| Housing Index | 105.5 | 84.9 |
| Goods Index | 100.6 | 93.8 |
| Utilities Index | 107.6 | 81.0 |
| Median Income | $78,597 | $64,005 |
| Median Home Value | $258,000 | $175,100 |
| Median Rent | $1,246 | $1,183 |
| Per Capita Income | $41,178 | $32,024 |
Is Allentown, PA or Corpus Christi, TX cheaper?
Corpus Christi, TX is more affordable with a cost of living index of 92.7 vs 100.0.