Allentown, PA vs Columbus, IN
Columbus, IN is more affordable
| Metric | Allentown, PA | Columbus, IN |
|---|---|---|
| Cost of Living Index | 100.0 | 93.0 |
| Housing Index | 105.5 | 75.5 |
| Goods Index | 100.6 | 94.3 |
| Utilities Index | 107.6 | 86.6 |
| Median Income | $78,597 | $76,912 |
| Median Home Value | $258,000 | $197,500 |
| Median Rent | $1,246 | $1,063 |
| Per Capita Income | $41,178 | $38,950 |
Is Allentown, PA or Columbus, IN cheaper?
Columbus, IN is more affordable with a cost of living index of 93.0 vs 100.0.