Allentown, PA vs Columbus, GA
Columbus, GA is more affordable
| Metric | Allentown, PA | Columbus, GA |
|---|---|---|
| Cost of Living Index | 100.0 | 89.3 |
| Housing Index | 105.5 | 61.2 |
| Goods Index | 100.6 | 96.3 |
| Utilities Index | 107.6 | 89.7 |
| Median Income | $78,597 | $55,720 |
| Median Home Value | $258,000 | $172,200 |
| Median Rent | $1,246 | $999 |
| Per Capita Income | $41,178 | $30,449 |
Is Allentown, PA or Columbus, GA cheaper?
Columbus, GA is more affordable with a cost of living index of 89.3 vs 100.0.