Allentown, PA vs Coeur d'Alene, ID
Coeur d'Alene, ID is more affordable
| Metric | Allentown, PA | Coeur d'Alene, ID |
|---|---|---|
| Cost of Living Index | 100.0 | 98.3 |
| Housing Index | 105.5 | 105.6 |
| Goods Index | 100.6 | 96.2 |
| Utilities Index | 107.6 | 70.8 |
| Median Income | $78,597 | $71,949 |
| Median Home Value | $258,000 | $407,000 |
| Median Rent | $1,246 | $1,216 |
| Per Capita Income | $41,178 | $36,718 |
Is Allentown, PA or Coeur d'Alene, ID cheaper?
Coeur d'Alene, ID is more affordable with a cost of living index of 98.3 vs 100.0.