Allentown, PA vs Chico, CA
Allentown, PA is more affordable
| Metric | Allentown, PA | Chico, CA |
|---|---|---|
| Cost of Living Index | 100.0 | 101.2 |
| Housing Index | 105.5 | 91.9 |
| Goods Index | 100.6 | 105.2 |
| Utilities Index | 107.6 | 158.8 |
| Median Income | $78,597 | $66,085 |
| Median Home Value | $258,000 | $371,600 |
| Median Rent | $1,246 | $1,280 |
| Per Capita Income | $41,178 | $36,374 |
Is Allentown, PA or Chico, CA cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 101.2.