Allentown, PA vs Charleston, SC
Allentown, PA is more affordable
| Metric | Allentown, PA | Charleston, SC |
|---|---|---|
| Cost of Living Index | 100.0 | 101.0 |
| Housing Index | 105.5 | 119.8 |
| Goods Index | 100.6 | 96.3 |
| Utilities Index | 107.6 | 88.2 |
| Median Income | $78,597 | $77,460 |
| Median Home Value | $258,000 | $317,300 |
| Median Rent | $1,246 | $1,402 |
| Per Capita Income | $41,178 | $44,457 |
Is Allentown, PA or Charleston, SC cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 101.0.