Allentown, PA vs Chambersburg, PA
Chambersburg, PA is more affordable
| Metric | Allentown, PA | Chambersburg, PA |
|---|---|---|
| Cost of Living Index | 100.0 | 94.6 |
| Housing Index | 105.5 | 71.9 |
| Goods Index | 100.6 | 100.7 |
| Utilities Index | 107.6 | 108.3 |
| Median Income | $78,597 | $71,808 |
| Median Home Value | $258,000 | $222,000 |
| Median Rent | $1,246 | $1,019 |
| Per Capita Income | $41,178 | $37,520 |
Is Allentown, PA or Chambersburg, PA cheaper?
Chambersburg, PA is more affordable with a cost of living index of 94.6 vs 100.0.