Allentown, PA vs Buffalo, NY
Buffalo, NY is more affordable
| Metric | Allentown, PA | Buffalo, NY |
|---|---|---|
| Cost of Living Index | 100.0 | 95.8 |
| Housing Index | 105.5 | 81.0 |
| Goods Index | 100.6 | 99.7 |
| Utilities Index | 107.6 | 129.5 |
| Median Income | $78,597 | $67,638 |
| Median Home Value | $258,000 | $190,900 |
| Median Rent | $1,246 | $956 |
| Per Capita Income | $41,178 | $39,129 |
Is Allentown, PA or Buffalo, NY cheaper?
Buffalo, NY is more affordable with a cost of living index of 95.8 vs 100.0.