Allentown, PA vs Bridgeport, CT Metropolitan Statistical Area
Allentown, PA is more affordable
| Metric | Allentown, PA | Bridgeport, CT Metropolitan Statistical Area |
|---|---|---|
| Cost of Living Index | 100.0 | 106.9 |
| Housing Index | 105.5 | 150.5 |
| Goods Index | 100.6 | 97.3 |
| Utilities Index | 107.6 | 147.1 |
| Median Income | $78,597 | $107,351 |
| Median Home Value | $258,000 | $490,800 |
| Median Rent | $1,246 | $1,751 |
| Per Capita Income | $41,178 | $66,513 |
Is Allentown, PA or Bridgeport, CT Metropolitan Statistical Area cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 106.9.