Allentown, PA vs Bowling Green, KY
Bowling Green, KY is more affordable
| Metric | Allentown, PA | Bowling Green, KY |
|---|---|---|
| Cost of Living Index | 100.0 | 90.2 |
| Housing Index | 105.5 | 63.4 |
| Goods Index | 100.6 | 96.2 |
| Utilities Index | 107.6 | 75.2 |
| Median Income | $78,597 | $60,914 |
| Median Home Value | $258,000 | $204,400 |
| Median Rent | $1,246 | $918 |
| Per Capita Income | $41,178 | $32,315 |
Is Allentown, PA or Bowling Green, KY cheaper?
Bowling Green, KY is more affordable with a cost of living index of 90.2 vs 100.0.