Allentown, PA vs Boston, MA
Allentown, PA is more affordable
| Metric | Allentown, PA | Boston, MA |
|---|---|---|
| Cost of Living Index | 100.0 | 108.3 |
| Housing Index | 105.5 | 148.4 |
| Goods Index | 100.6 | 99.7 |
| Utilities Index | 107.6 | 148.8 |
| Median Income | $78,597 | $107,117 |
| Median Home Value | $258,000 | $570,000 |
| Median Rent | $1,246 | $1,827 |
| Per Capita Income | $41,178 | $58,400 |
Is Allentown, PA or Boston, MA cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 108.3.