Allentown, PA vs Boise City, ID
Boise City, ID is more affordable
| Metric | Allentown, PA | Boise City, ID |
|---|---|---|
| Cost of Living Index | 100.0 | 98.4 |
| Housing Index | 105.5 | 105.6 |
| Goods Index | 100.6 | 96.2 |
| Utilities Index | 107.6 | 70.7 |
| Median Income | $78,597 | $78,138 |
| Median Home Value | $258,000 | $383,200 |
| Median Rent | $1,246 | $1,245 |
| Per Capita Income | $41,178 | $39,072 |
Is Allentown, PA or Boise City, ID cheaper?
Boise City, ID is more affordable with a cost of living index of 98.4 vs 100.0.