Allentown, PA vs Bismarck, ND
Bismarck, ND is more affordable
| Metric | Allentown, PA | Bismarck, ND |
|---|---|---|
| Cost of Living Index | 100.0 | 91.0 |
| Housing Index | 105.5 | 84.0 |
| Goods Index | 100.6 | 95.7 |
| Utilities Index | 107.6 | 75.0 |
| Median Income | $78,597 | $81,846 |
| Median Home Value | $258,000 | $288,600 |
| Median Rent | $1,246 | $973 |
| Per Capita Income | $41,178 | $43,266 |
Is Allentown, PA or Bismarck, ND cheaper?
Bismarck, ND is more affordable with a cost of living index of 91.0 vs 100.0.