Allentown, PA vs Binghamton, NY
Binghamton, NY is more affordable
| Metric | Allentown, PA | Binghamton, NY |
|---|---|---|
| Cost of Living Index | 100.0 | 92.9 |
| Housing Index | 105.5 | 69.7 |
| Goods Index | 100.6 | 99.7 |
| Utilities Index | 107.6 | 131.6 |
| Median Income | $78,597 | $61,271 |
| Median Home Value | $258,000 | $140,300 |
| Median Rent | $1,246 | $884 |
| Per Capita Income | $41,178 | $34,462 |
Is Allentown, PA or Binghamton, NY cheaper?
Binghamton, NY is more affordable with a cost of living index of 92.9 vs 100.0.