Allentown, PA vs Bellingham, WA
Allentown, PA is more affordable
| Metric | Allentown, PA | Bellingham, WA |
|---|---|---|
| Cost of Living Index | 100.0 | 103.3 |
| Housing Index | 105.5 | 112.9 |
| Goods Index | 100.6 | 105.0 |
| Utilities Index | 107.6 | 99.9 |
| Median Income | $78,597 | $77,581 |
| Median Home Value | $258,000 | $475,000 |
| Median Rent | $1,246 | $1,370 |
| Per Capita Income | $41,178 | $40,916 |
Is Allentown, PA or Bellingham, WA cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 103.3.