Allentown, PA vs Bangor, ME
Bangor, ME is more affordable
| Metric | Allentown, PA | Bangor, ME |
|---|---|---|
| Cost of Living Index | 100.0 | 96.5 |
| Housing Index | 105.5 | 77.7 |
| Goods Index | 100.6 | 97.2 |
| Utilities Index | 107.6 | 134.8 |
| Median Income | $78,597 | $59,438 |
| Median Home Value | $258,000 | $176,700 |
| Median Rent | $1,246 | $932 |
| Per Capita Income | $41,178 | $34,423 |
Is Allentown, PA or Bangor, ME cheaper?
Bangor, ME is more affordable with a cost of living index of 96.5 vs 100.0.