Allentown, PA vs Baltimore, MD
Allentown, PA is more affordable
| Metric | Allentown, PA | Baltimore, MD |
|---|---|---|
| Cost of Living Index | 100.0 | 104.5 |
| Housing Index | 105.5 | 118.2 |
| Goods Index | 100.6 | 102.4 |
| Utilities Index | 107.6 | 110.2 |
| Median Income | $78,597 | $94,167 |
| Median Home Value | $258,000 | $357,800 |
| Median Rent | $1,246 | $1,489 |
| Per Capita Income | $41,178 | $49,218 |
Is Allentown, PA or Baltimore, MD cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 104.5.