Allentown, PA vs Austin, TX
Austin, TX is more affordable
| Metric | Allentown, PA | Austin, TX |
|---|---|---|
| Cost of Living Index | 100.0 | 98.1 |
| Housing Index | 105.5 | 120.4 |
| Goods Index | 100.6 | 93.8 |
| Utilities Index | 107.6 | 82.0 |
| Median Income | $78,597 | $92,939 |
| Median Home Value | $258,000 | $390,500 |
| Median Rent | $1,246 | $1,529 |
| Per Capita Income | $41,178 | $49,787 |
Is Allentown, PA or Austin, TX cheaper?
Austin, TX is more affordable with a cost of living index of 98.1 vs 100.0.