Allentown, PA vs Augusta, GA
Augusta, GA is more affordable
| Metric | Allentown, PA | Augusta, GA |
|---|---|---|
| Cost of Living Index | 100.0 | 91.9 |
| Housing Index | 105.5 | 70.6 |
| Goods Index | 100.6 | 96.3 |
| Utilities Index | 107.6 | 89.5 |
| Median Income | $78,597 | $62,941 |
| Median Home Value | $258,000 | $186,700 |
| Median Rent | $1,246 | $1,016 |
| Per Capita Income | $41,178 | $33,509 |
Is Allentown, PA or Augusta, GA cheaper?
Augusta, GA is more affordable with a cost of living index of 91.9 vs 100.0.