Allentown, PA vs Asheville, NC
Asheville, NC is more affordable
| Metric | Allentown, PA | Asheville, NC |
|---|---|---|
| Cost of Living Index | 100.0 | 96.5 |
| Housing Index | 105.5 | 93.4 |
| Goods Index | 100.6 | 96.6 |
| Utilities Index | 107.6 | 88.6 |
| Median Income | $78,597 | $64,538 |
| Median Home Value | $258,000 | $295,000 |
| Median Rent | $1,246 | $1,121 |
| Per Capita Income | $41,178 | $38,084 |
Is Allentown, PA or Asheville, NC cheaper?
Asheville, NC is more affordable with a cost of living index of 96.5 vs 100.0.