Allentown, PA vs Anchorage, AK
Allentown, PA is more affordable
| Metric | Allentown, PA | Anchorage, AK |
|---|---|---|
| Cost of Living Index | 100.0 | 105.4 |
| Housing Index | 105.5 | 109.9 |
| Goods Index | 100.6 | 107.3 |
| Utilities Index | 107.6 | 111.8 |
| Median Income | $78,597 | $93,016 |
| Median Home Value | $258,000 | $344,500 |
| Median Rent | $1,246 | $1,375 |
| Per Capita Income | $41,178 | $44,553 |
Is Allentown, PA or Anchorage, AK cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 105.4.