Allentown, PA vs Amherst Town, MA
Allentown, PA is more affordable
| Metric | Allentown, PA | Amherst Town, MA |
|---|---|---|
| Cost of Living Index | 100.0 | 100.2 |
| Housing Index | 105.5 | 97.5 |
| Goods Index | 100.6 | 97.0 |
| Utilities Index | 107.6 | 155.7 |
| Median Income | $78,597 | N/A |
| Median Home Value | $258,000 | N/A |
| Median Rent | $1,246 | N/A |
| Per Capita Income | $41,178 | N/A |
Is Allentown, PA or Amherst Town, MA cheaper?
Allentown, PA is more affordable with a cost of living index of 100.0 vs 100.2.