Alexandria, LA vs Waterbury, CT
Alexandria, LA is more affordable
| Metric | Alexandria, LA | Waterbury, CT |
|---|---|---|
| Cost of Living Index | 85.7 | 99.8 |
| Housing Index | 53.7 | 89.1 |
| Goods Index | 93.7 | 97.3 |
| Utilities Index | 71.1 | 147.6 |
| Median Income | $55,650 | N/A |
| Median Home Value | $166,300 | N/A |
| Median Rent | $922 | N/A |
| Per Capita Income | $30,142 | N/A |
Is Alexandria, LA or Waterbury, CT cheaper?
Alexandria, LA is more affordable with a cost of living index of 85.7 vs 99.8.