Alexandria, LA vs Walla Walla, WA
Alexandria, LA is more affordable
| Metric | Alexandria, LA | Walla Walla, WA |
|---|---|---|
| Cost of Living Index | 85.7 | 98.5 |
| Housing Index | 53.7 | 86.6 |
| Goods Index | 93.7 | 105.0 |
| Utilities Index | 71.1 | 94.3 |
| Median Income | $55,650 | $66,635 |
| Median Home Value | $166,300 | $331,600 |
| Median Rent | $922 | $1,044 |
| Per Capita Income | $30,142 | $34,476 |
Is Alexandria, LA or Walla Walla, WA cheaper?
Alexandria, LA is more affordable with a cost of living index of 85.7 vs 98.5.