Alexandria, LA vs Santa Cruz, CA
Alexandria, LA is more affordable
| Metric | Alexandria, LA | Santa Cruz, CA |
|---|---|---|
| Cost of Living Index | 85.7 | 109.9 |
| Housing Index | 53.7 | 164.3 |
| Goods Index | 93.7 | 105.2 |
| Utilities Index | 71.1 | 152.7 |
| Median Income | $55,650 | $104,409 |
| Median Home Value | $166,300 | $951,300 |
| Median Rent | $922 | $2,094 |
| Per Capita Income | $30,142 | $52,887 |
Is Alexandria, LA or Santa Cruz, CA cheaper?
Alexandria, LA is more affordable with a cost of living index of 85.7 vs 109.9.