Alexandria, LA vs Owensboro, KY
Alexandria, LA is more affordable
| Metric | Alexandria, LA | Owensboro, KY |
|---|---|---|
| Cost of Living Index | 85.7 | 88.6 |
| Housing Index | 53.7 | 55.7 |
| Goods Index | 93.7 | 96.2 |
| Utilities Index | 71.1 | 75.2 |
| Median Income | $55,650 | $64,366 |
| Median Home Value | $166,300 | $164,600 |
| Median Rent | $922 | $874 |
| Per Capita Income | $30,142 | $33,281 |
Is Alexandria, LA or Owensboro, KY cheaper?
Alexandria, LA is more affordable with a cost of living index of 85.7 vs 88.6.