Alexandria, LA vs Lewiston, ME
Alexandria, LA is more affordable
| Metric | Alexandria, LA | Lewiston, ME |
|---|---|---|
| Cost of Living Index | 85.7 | 94.7 |
| Housing Index | 53.7 | 69.0 |
| Goods Index | 93.7 | 97.2 |
| Utilities Index | 71.1 | 134.4 |
| Median Income | $55,650 | $64,500 |
| Median Home Value | $166,300 | $211,800 |
| Median Rent | $922 | $916 |
| Per Capita Income | $30,142 | $34,273 |
Is Alexandria, LA or Lewiston, ME cheaper?
Alexandria, LA is more affordable with a cost of living index of 85.7 vs 94.7.