Alexandria, LA vs La Crosse, WI
Alexandria, LA is more affordable
| Metric | Alexandria, LA | La Crosse, WI |
|---|---|---|
| Cost of Living Index | 85.7 | 91.8 |
| Housing Index | 53.7 | 69.4 |
| Goods Index | 93.7 | 93.8 |
| Utilities Index | 71.1 | 89.5 |
| Median Income | $55,650 | $69,043 |
| Median Home Value | $166,300 | $224,700 |
| Median Rent | $922 | $977 |
| Per Capita Income | $30,142 | $39,476 |
Is Alexandria, LA or La Crosse, WI cheaper?
Alexandria, LA is more affordable with a cost of living index of 85.7 vs 91.8.