Alexandria, LA vs Kokomo, IN
Alexandria, LA is more affordable
| Metric | Alexandria, LA | Kokomo, IN |
|---|---|---|
| Cost of Living Index | 85.7 | 89.6 |
| Housing Index | 53.7 | 59.3 |
| Goods Index | 93.7 | 94.3 |
| Utilities Index | 71.1 | 86.3 |
| Median Income | $55,650 | $62,014 |
| Median Home Value | $166,300 | $143,100 |
| Median Rent | $922 | $855 |
| Per Capita Income | $30,142 | $33,391 |
Is Alexandria, LA or Kokomo, IN cheaper?
Alexandria, LA is more affordable with a cost of living index of 85.7 vs 89.6.